Pricing plans
Freelancer? Small team? Growing business?
No matter who you are, we have the right plan for you.
Try for 3 months for free. No credit card needed. No contract, cancel any time.
Free
€ 0
Yes, it's free...
...forever!
...forever!
Sign up and start tracking your time. No credit cards, no obligation. Forever.
Freelancer
€ 499
per month
with 3 months free trial
Make your reporting and invoicing simpler and more effective.
Business
€ 4999
per month
with 3 months free trial
Unlimited number of users. Enjoy the endless possibilities of collaborating with others.
Plan comparison
| Free | Freelancer | Business | |
|---|---|---|---|
| Track time | Included in Free | Included in Freelancer | Included in Business |
| Edit and align time entries | Included in Free | Included in Freelancer | Included in Business |
| Organise your time entries to projects, tasks and clients | Included in Free | Included in Freelancer | Included in Business |
| View real-time report preview | Included in Free | Included in Freelancer | Included in Business |
| Create basic reports with predefined templates | Included in Free | Included in Freelancer | Included in Business |
| Export reports to PDF files | Included in Free | Included in Freelancer | Included in Business |
| Automatically round tracked time | Not included in Free | Included in Freelancer | Included in Business |
| Create your own customised report templates | Not included in Free | Included in Freelancer | Included in Business |
| Set rates and generate billing reports for yourself | Not included in Free | Included in Freelancer | Included in Business |
| Add unlimited number of members to your team | Not included in Free | Not included in Freelancer | Included in Business |
| Overview your team's activity | Not included in Free | Not included in Freelancer | Included in Business |
| Set rates for your team members | Not included in Free | Not included in Freelancer | Included in Business |
| Fully customise your and your team's reports | Not included in Free | Not included in Freelancer | Included in Business |
| Export reports to CSV or XML files | Not included in Free | Not included in Freelancer | Included in Business |
Tracking time actually adds value
Imagine that just by using Timqo, you report an extra 30 minutes of work per person each day.
Doesn't sound like much to you?
1 person
10.5 hours
5 persons
52.5 hours
10 persons
105 hours
50 persons
525 hours
See for yourself: 30 minutes. Per person. Per day.
Suddenly it is not that little, is it?